<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Awesome!</title>
	<atom:link href="http://earmarks.org/archives/2008/04/07/202/feed" rel="self" type="application/rss+xml" />
	<link>http://earmarks.org/archives/2008/04/07/202</link>
	<description>A weblog on early modern culture, teaching English literature, and what else comes to mind</description>
	<pubDate>Wed, 19 Nov 2008 17:57:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Kristine</title>
		<link>http://earmarks.org/archives/2008/04/07/202#comment-96481</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Tue, 08 Apr 2008 17:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/?p=202#comment-96481</guid>
		<description>Glad to be of service! I knew this about gif (text) vs jpeg (photos) -- now what does that say about me? -- but I have to admit that png is just what my Mac does when I take a screenshot...</description>
		<content:encoded><![CDATA[<p>Glad to be of service! I knew this about gif (text) vs jpeg (photos) &#8212; now what does that say about me? &#8212; but I have to admit that png is just what my Mac does when I take a screenshot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peacay</title>
		<link>http://earmarks.org/archives/2008/04/07/202#comment-96460</link>
		<dc:creator>peacay</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/?p=202#comment-96460</guid>
		<description>Wow. I just made a startling discovery that has now been burned into my frontal lobes with the intensity of 4000 of your earth suns. png files make text and thin lines look much much clearer than jpegs. 

That I even noticed, checked out the properties, looked at the image alone and went off doing a couple of test screen caps to better observe the effects places me squarely into the nerd tray I suspect. Damn.

Although, to be fair, the fact that I hadn't noticed this phenomenon until now also places me in the 'closer to retarded than genius' tray.</description>
		<content:encoded><![CDATA[<p>Wow. I just made a startling discovery that has now been burned into my frontal lobes with the intensity of 4000 of your earth suns. png files make text and thin lines look much much clearer than jpegs. </p>
<p>That I even noticed, checked out the properties, looked at the image alone and went off doing a couple of test screen caps to better observe the effects places me squarely into the nerd tray I suspect. Damn.</p>
<p>Although, to be fair, the fact that I hadn&#8217;t noticed this phenomenon until now also places me in the &#8216;closer to retarded than genius&#8217; tray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mercurius politicus</title>
		<link>http://earmarks.org/archives/2008/04/07/202#comment-96376</link>
		<dc:creator>mercurius politicus</dc:creator>
		<pubDate>Mon, 07 Apr 2008 20:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/?p=202#comment-96376</guid>
		<description>How wonderful! I'm very annoyed that my own blog only merited the flatly descriptive "early modern history blog"...</description>
		<content:encoded><![CDATA[<p>How wonderful! I&#8217;m very annoyed that my own blog only merited the flatly descriptive &#8220;early modern history blog&#8221;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
