<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Serendipities</title>
	<atom:link href="http://earmarks.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://earmarks.org</link>
	<description>A weblog on early modern culture, teaching English literature, and what else comes to mind</description>
	<pubDate>Fri, 25 Jul 2008 07:19:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Appositions by Katherine Heavey</title>
		<link>http://earmarks.org/archives/2008/03/03/184#comment-101067</link>
		<dc:creator>Katherine Heavey</dc:creator>
		<pubDate>Tue, 13 May 2008 23:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/archives/2008/03/03/184#comment-101067</guid>
		<description>Glad you enjoyed the article, and many thanks for pointing out that mistake for me! 
Best wishes,
Katherine</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed the article, and many thanks for pointing out that mistake for me!<br />
Best wishes,<br />
Katherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Literature and neuroscience by Raymond Tallis</title>
		<link>http://earmarks.org/archives/2008/04/11/203#comment-99718</link>
		<dc:creator>Raymond Tallis</dc:creator>
		<pubDate>Mon, 05 May 2008 09:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/?p=203#comment-99718</guid>
		<description>Very much enjoyed your response, though I didn't agree with it! Are you based in UK?  Do drop me a line Raymond Tallis</description>
		<content:encoded><![CDATA[<p>Very much enjoyed your response, though I didn&#8217;t agree with it! Are you based in UK?  Do drop me a line Raymond Tallis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 1498 by Kristine</title>
		<link>http://earmarks.org/archives/2006/03/12/71#comment-97295</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Thu, 17 Apr 2008 06:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/archives/2006/03/12/71#comment-97295</guid>
		<description>How very kind of you to leave a comment! I will certainly keep an eye out for your new books. I will be giving a paper on recent biographies of Shakespeare at the inaugural conference of the new &lt;a href="http://www.abdn.ac.uk/isch/" rel="nofollow"&gt;International Society for Cultural History&lt;/a&gt; this summer, and &lt;a href="http://www.oup.com/uk/catalogue/?ci=9780199217014" rel="nofollow"&gt;Writing Lives&lt;/a&gt; sounds like the book to read to keep up with recent work in the field of early modern biography. Thanks!</description>
		<content:encoded><![CDATA[<p>How very kind of you to leave a comment! I will certainly keep an eye out for your new books. I will be giving a paper on recent biographies of Shakespeare at the inaugural conference of the new <a href="http://www.abdn.ac.uk/isch/" rel="nofollow">International Society for Cultural History</a> this summer, and <a href="http://www.oup.com/uk/catalogue/?ci=9780199217014" rel="nofollow">Writing Lives</a> sounds like the book to read to keep up with recent work in the field of early modern biography. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 1498 by Kevin Sharpe</title>
		<link>http://earmarks.org/archives/2006/03/12/71#comment-97229</link>
		<dc:creator>Kevin Sharpe</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/archives/2006/03/12/71#comment-97229</guid>
		<description>How very kind of you to say such nice things about my Reading Revolutions! I'm just now finishing a 3 volume study of Representations of Rule in England 1500-1700 and , with Steve Zwicker have edited Writing Lives (OUP 2008, July)</description>
		<content:encoded><![CDATA[<p>How very kind of you to say such nice things about my Reading Revolutions! I&#8217;m just now finishing a 3 volume study of Representations of Rule in England 1500-1700 and , with Steve Zwicker have edited Writing Lives (OUP 2008, July)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Del.icio.us as a research tool by Yolande</title>
		<link>http://earmarks.org/archives/2008/04/07/198#comment-97034</link>
		<dc:creator>Yolande</dc:creator>
		<pubDate>Mon, 14 Apr 2008 10:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/?p=198#comment-97034</guid>
		<description>Interesting links, thanks!</description>
		<content:encoded><![CDATA[<p>Interesting links, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome! by Kristine</title>
		<link>http://earmarks.org/archives/2008/04/07/202#comment-96481</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Tue, 08 Apr 2008 17:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/?p=202#comment-96481</guid>
		<description>Glad to be of service! I knew this about gif (text) vs jpeg (photos) -- now what does that say about me? -- but I have to admit that png is just what my Mac does when I take a screenshot...</description>
		<content:encoded><![CDATA[<p>Glad to be of service! I knew this about gif (text) vs jpeg (photos) &#8212; now what does that say about me? &#8212; but I have to admit that png is just what my Mac does when I take a screenshot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Del.icio.us as a research tool by peacay</title>
		<link>http://earmarks.org/archives/2008/04/07/198#comment-96464</link>
		<dc:creator>peacay</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/?p=198#comment-96464</guid>
		<description>I'm not sure why in particular a delicious a/c for research needs its own special approach. I have given the tagging thing way toooo much thought over the years. I have 2 a/cs - one for me and one for blog; the first having a very large tag range and the latter being purposefully designed to be constrained to a relatively small number of tags.

I guess I've come to the conclusion - and I really don't think it matters tooo much whether it's personal or research or blog - that a certain heirarchy of tags is best. By this I mean that having a core group of tags is a very good idea, particularly if you want to just scan back through associated links. 

But the magic comes from greater detail for me. I now use quite a lot of tags (not heaps but more than 2 or 3 ususally) augmented by a decent description. I do this because it makes searching more powerful both in terms of *how* I might remember a link (subject, author, title - each of which may come to mind when I'm trying to refind it) and more importantly, it allows a larger number of potential search terms to be used in the delicious search engine to retrieve a saved link.

So I might tag something with *essay* *geography* *australia* *smith* which will make it eminently retrievable ---- it let's me not have to remember *how* to remember, it increases the options for *how* it can be found.

2c</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why in particular a delicious a/c for research needs its own special approach. I have given the tagging thing way toooo much thought over the years. I have 2 a/cs - one for me and one for blog; the first having a very large tag range and the latter being purposefully designed to be constrained to a relatively small number of tags.</p>
<p>I guess I&#8217;ve come to the conclusion - and I really don&#8217;t think it matters tooo much whether it&#8217;s personal or research or blog - that a certain heirarchy of tags is best. By this I mean that having a core group of tags is a very good idea, particularly if you want to just scan back through associated links. </p>
<p>But the magic comes from greater detail for me. I now use quite a lot of tags (not heaps but more than 2 or 3 ususally) augmented by a decent description. I do this because it makes searching more powerful both in terms of *how* I might remember a link (subject, author, title - each of which may come to mind when I&#8217;m trying to refind it) and more importantly, it allows a larger number of potential search terms to be used in the delicious search engine to retrieve a saved link.</p>
<p>So I might tag something with *essay* *geography* *australia* *smith* which will make it eminently retrievable &#8212;- it let&#8217;s me not have to remember *how* to remember, it increases the options for *how* it can be found.</p>
<p>2c</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome! by peacay</title>
		<link>http://earmarks.org/archives/2008/04/07/202#comment-96460</link>
		<dc:creator>peacay</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/?p=202#comment-96460</guid>
		<description>Wow. I just made a startling discovery that has now been burned into my frontal lobes with the intensity of 4000 of your earth suns. png files make text and thin lines look much much clearer than jpegs. 

That I even noticed, checked out the properties, looked at the image alone and went off doing a couple of test screen caps to better observe the effects places me squarely into the nerd tray I suspect. Damn.

Although, to be fair, the fact that I hadn't noticed this phenomenon until now also places me in the 'closer to retarded than genius' tray.</description>
		<content:encoded><![CDATA[<p>Wow. I just made a startling discovery that has now been burned into my frontal lobes with the intensity of 4000 of your earth suns. png files make text and thin lines look much much clearer than jpegs. </p>
<p>That I even noticed, checked out the properties, looked at the image alone and went off doing a couple of test screen caps to better observe the effects places me squarely into the nerd tray I suspect. Damn.</p>
<p>Although, to be fair, the fact that I hadn&#8217;t noticed this phenomenon until now also places me in the &#8216;closer to retarded than genius&#8217; tray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome! by mercurius politicus</title>
		<link>http://earmarks.org/archives/2008/04/07/202#comment-96376</link>
		<dc:creator>mercurius politicus</dc:creator>
		<pubDate>Mon, 07 Apr 2008 20:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/?p=202#comment-96376</guid>
		<description>How wonderful! I'm very annoyed that my own blog only merited the flatly descriptive "early modern history blog"...</description>
		<content:encoded><![CDATA[<p>How wonderful! I&#8217;m very annoyed that my own blog only merited the flatly descriptive &#8220;early modern history blog&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESSHC Lisbon by Serendipities</title>
		<link>http://earmarks.org/archives/2008/02/28/183#comment-96335</link>
		<dc:creator>Serendipities</dc:creator>
		<pubDate>Mon, 07 Apr 2008 08:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://earmarks.org/archives/2008/02/28/183#comment-96335</guid>
		<description>[...] my paper on masculinity and anger in early modern revenge tragedies at the ESSHC conference in Lissabon, I was invited to what promises to be an exciting workshop on the cultural history of the emotions [...]</description>
		<content:encoded><![CDATA[<p>[...] my paper on masculinity and anger in early modern revenge tragedies at the ESSHC conference in Lissabon, I was invited to what promises to be an exciting workshop on the cultural history of the emotions [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
